Japan Top Music Charts
Perfume and Jasmine. Two of the most popular J-bands at the moment. And the most successful as well.
These two groups alone account for roughly 20% of the Oricon top 20 this week. Ballad and pop are the
popular genre currently, as many groups' styles employ one or both genres in their music. Rock and pop are
also a common combination as well, with Miwa and Scandal representing this mix quite well. UVERworld
holds the fort as the only pure Rock song at number 9. Urban and dance star, Yuya, fell five spots from number
3 to 8 this week. The most impressive singer thus far, however, is the new Urban/R&B starlet, Jasmine. She
continues her still-blossiming, promising career with both the number 10 and the top spots.
| Ranking / 順位 | Song Name / 曲名 | Artist / アーティスト | Genre / ジャンル |
|---|---|---|---|
| Total | 0 songs | ||
| 20 | Forever Love | Shimizu Shota feat. Kato Miliyah | Pop |
| 19 | Gimme Gimme | Beni | Ballad / pop |
| 18 | Kimi ga Iru Kara | Klyee | Ballad |
| 17 | Crystal Girl | Iconiq | Pop / dance |
| 16 | Lucky Stars | Ai Otsuka | Pop / dance |
| 15 | Airai Kimochi | Hanah | Ballad |
| 14 | Fushizen na Girl | Perfume | E-pop |
| 13 | Never Cry | Maika | Folk / Rock |
| 12 | Don't Cry Anymore | Miwa | Pop / Rock |
| 11 | Natural ni Koishite | Perfume | E-pop |
| 10 | Jealous | Jasmine | R&B / dance |
| 9 | Gold | UVERworld | Speed rock |
| 8 | You | Matsushita Yuya | Urban / Dance |
| 7 | Omedeto | Mihimaru GT | Ballad / Pop |
| 6 | Umaku Kotoba ni Dekinai Keredo | Soulja | Ballad / Pop |
| 5 | Secret Base - Kimi ga Kureta Mono | Scandal | Rock / Pop |
| 4 | Daijoubu | Hilcrhyme | Ballad with some rap |
| 3 | Shiny! Shiny! | Aili feat. May J | Ballad / Pop |
| 2 | Freedom | Girl Next Door | E-pop |
| 1 | Dreamin' | Jasmine | Ballad / R&B |
